![]() | |||||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||||
![]() |
LIFETIME of WALKS by DEREK HARWOODDerek Harwood's Walking Records If you have any queries about the pictures or descriptions e-mail me at: derek@harwoodonline.com | ||||
![]() | |||||
| 'AA' - NO THROUGH ROAD - WALK EAST QUANTOXHEAD - No. 9 Friday 21st April 2006 ...........................................Walk No. 654 |
![]() | ||||
'AA' No Through Road No. 220 Total 979.5 miles Time Taken: 2.5 hrs Distance: Enjoyment: Weather: Misty & Mild 1:30 pm - 4:00 pm 5 miles 85% Threat of Rain Temp: Cloud: Rain: Visibility: Ground Conditions: Wild Life: Cattle 16oC 100% Two Drops Misty Good Sheep Total AA: Total MH: Total LD: Total AW: Other: Total Distance: 979.5 mls 899.5 mls 1778.5 mls 148 mls 930 mls 4735.5 miles Companions: (Derek) Points of Interest and LINKS: Shawford Shawford Down Shawford Bridge Itchen Navigation Water Meads Meadow Hockey & Golf Club Twyford Down Twyford Village Twyford House Twyford School Twyford Church Shawford House Shawford Places River ItchenGeneral: 197 of 205 'AA' Walks completed. Walk description & photos to follow shortly. Location: www.streetmap.co.uk , - Start: Cot Valley 136045/030740, - Finish: Sennen Cove 136025/026250, - via: Aire Point 135960/028155. (Click on location and use Zoom). Hazards: Click Here to Return to 'Lifetime of Walks' Homepage | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
|||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() | |
| Previous Walk : Next Walk : More Photos : 'Midland Hillwalking' Photos : 'Lake District' Photos | |||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||
Derek Harwood: Copyright 2007 Devised: March 2007 | |||||