![]() | |||||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||||
![]() |
LIFETIME of WALKS by DEREK HARWOODDerek Harwood's Walking Records If you have any queries about the pictures or descriptions e-mail me at: derek@harwoodonline.com | ||||
![]() | |||||
| 'AA' - NO THROUGH ROAD - WALK SALCOMBE - No. 23 Thursday 20th April 2006 ....................................Walk No. 653 |
![]() | ||||
'AA' No Through Road No. 219 Total 974.5 miles Time Taken: 2.5 hrs Distance: Enjoyment: Weather:Drizzle & Damp Mist 11:30 am - 2:00 pm 5 miles 90% Threat of Rain Didn't Materialise Temp: Cloud: Rain: Visibility: Ground Conditions: Wild Life: Birds 13oC 100% 50% Misty Good Sheep Total AA: Total MH: Total LD: Total AW: Other: Total Distance: 974.5 mls 899.5 mls 1778.5 mls 148 mls 930 mls 4730.5 miles Companions: (Derek) Points of Interest and LINKS: Shawford Shawford Down Shawford Bridge Itchen Navigation Water Meads Meadow Hockey & Golf Club Twyford Down Twyford Village Twyford House Twyford School Twyford Church Shawford House Shawford Places River ItchenGeneral: 197 of 205 'AA' Walks completed. Coastal fog slow to clear. Walk description & photos to follow shortly. Location: www.streetmap.co.uk , - Start & Finish: Salcombe 274025/039405, - via: Gara Rock 275145/037030, - via: Mill Bay 274165/038105. (Click on location and use Zoom). Hazards: Click Here to Return to 'Lifetime of Walks' Homepage | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
|||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() | |
| Previous Walk : Next Walk : More Photos : 'Midland Hillwalking' Photos : 'Lake District' Photos | |||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||
Derek Harwood: Copyright 2007 Devised: March 2007 | |||||