![]() | |||||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||||
![]() |
LIFETIME of WALKS by DEREK HARWOODDerek Harwood's Walking Records If you have any queries about the pictures or descriptions e-mail me at: derek@harwoodonline.com | ||||
![]() | |||||
| 'AA' - NO THROUGH ROAD - WALK SEVEN SPRINGS - No. 25 Tuesday 14th March 2006 ...................................Walk No. 651 |
![]() | ||||
'AA' No Through Road No. 217 Total 964 miles Time Taken: 3.25 hrs Distance: Enjoyment: Weather: Drizzle & Rain 10:30 am - 1:45 pm 7 miles 85% Very Misty Temp: Cloud: Rain: Visibility: Ground Conditions: Wild Life: Birds 5oC 100% 100% Poor Poor Horses Total AA: Total MH: Total LD: Total AW: Other: Total Distance: 964 mls 899.5 mls 1778.5 mls 148 mls 930 mls 4720 miles Companions: (Derek) Ken, Laz & Dennis Points of Interest and LINKS: Shawford Shawford Down Shawford Bridge Itchen Navigation Water Meads Meadow Hockey & Golf Club Twyford Down Twyford Village Twyford House Twyford School Twyford Church Shawford House Shawford Places River ItchenGeneral: 195 of 205 'AA' Walks completed. Walk description & photos to follow shortly. Location: www.streetmap.co.uk , - Start & Finish: Seven Springs 396780/216930, - via: Devil's Chimney 394650/218375, - via: Coberley 396275/216020. (Click on location and use Zoom). Hazards: Click Here to Return to 'Lifetime of Walks' Homepage | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
|||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() | |
| Previous Walk : Next Walk : More Photos : 'Midland Hillwalking' Photos : 'Lake District' Photos | |||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||
Derek Harwood: Copyright 2007 Devised: March 2007 | |||||