![]() | |||||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||||
![]() |
LIFETIME of WALKS by DEREK HARWOODDerek Harwood's Walking Records If you have any queries about the pictures or descriptions e-mail me at: derek@harwoodonline.com | ||||
![]() | |||||
| 'AA' - NO THROUGH ROAD - WALK HOLY ISLAND - No. 156 Thursday 20th October 2005 ............................Walk No. 648 |
![]() | ||||
'AA' No Through Road No. 215 Total 950.5 miles Time Taken: 2.75 hrs Distance: Enjoyment: Weather: Breezy 10:30 am - 12:15 pm 4 miles 85% No Rain or Sunshine Temp: Cloud: Rain: Visibility: Ground Conditions: Wild Life: Birds 13oC 100% None Average Good Sheep Total AA: Total MH: Total LD: Total AW: Other: Total Distance: 950.5 mls 889 mls 1778.5 mls 148 mls 930 mls 4696 miles Companions: (Derek) Phil Moore & Paul Nicholls Points of Interest and LINKS: Shawford Shawford Down Shawford Bridge Itchen Navigation Water Meads Meadow Hockey & Golf Club Twyford Down Twyford Village Twyford House Twyford School Twyford Church Shawford House Shawford Places River ItchenGeneral: 195 of 205 'AA' Walks completed. Walk description & photos to follow shortly. Location: www.streetmap.co.uk , - Start & Finish: Holy Island Car Park 412665/642455, - via: Holy Island Castle 413620/641740, - via: Holy Island Links 412915/643300. (Click on location and use Zoom). Hazards: Click Here to Return to 'Lifetime of Walks' Homepage | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
|||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() | |
| Previous Walk : Next Walk : More Photos : 'Midland Hillwalking' Photos : 'Lake District' Photos | |||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||
Derek Harwood: Copyright 2007 Devised: March 2007 | |||||