![]() | |||||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||||
![]() |
LIFETIME of WALKS by DEREK HARWOODDerek Harwood's Walking Records If you have any queries about the pictures or descriptions e-mail me at: derek@harwoodonline.com | ||||
![]() | |||||
| 'AA' - NO THROUGH ROAD - WALK STANTON - No. 27 Saturday 5th November 2005 ..........................Walk No. 649 |
![]() | ||||
'AA' No Through Road No. 216 Total 957 miles Time Taken: 3.5 hrs Distance: Enjoyment: Weather: Breezy 11:00 am - 2:30 pm 6.5 miles 85% Threat of more Rain Temp: Cloud: Rain: Visibility: Ground Conditions: Wild Life: Cattle 13oC 98% 5% Average Good Sheep & Birds Total AA: Total MH: Total LD: Total AW: Other: Total Distance: 957 mls 889 mls 1778.5 mls 148 mls 930 mls 4702.5 miles Companions: (Derek) Ken, Laz & Dennis Points of Interest and LINKS: Shawford Shawford Down Shawford Bridge Itchen Navigation Water Meads Meadow Hockey & Golf Club Twyford Down Twyford Village Twyford House Twyford School Twyford Church Shawford House Shawford Places River ItchenGeneral: 195 of 205 'AA' Walks completed. Walk description & photos to follow shortly. Location: www.streetmap.co.uk , - Start & Finish: Stanton Fields 406405/234985, - via: Stanton Village 406810/234220, - via: Stanway Village 406100/232305. (Click on location and use Zoom). Hazards: Click Here to Return to 'Lifetime of Walks' Homepage | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
|||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() | |
| Previous Walk : Next Walk : More Photos : 'Midland Hillwalking' Photos : 'Lake District' Photos | |||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||
Derek Harwood: Copyright 2007 Devised: March 2007 | |||||