![]() | |||||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||||
![]() |
LIFETIME of WALKS by DEREK HARWOODDerek Harwood's Walking Records If you have any queries about the pictures or descriptions e-mail me at: derek@harwoodonline.com | ||||
![]() | |||||
| 'AA' - NO THROUGH ROAD - WALK MONTGOMERY - No. 91 Wednesday 3rd May 2006 ....................................Walk No. 656 |
![]() | ||||
'AA' No Through Road No. 221 Total 984 miles Time Taken: 3 hrs Distance: Enjoyment: Weather: Sunny Periods 12:00 noon - 3:00 pm 4.5 miles 90% Warm, Little Breeze Temp: Cloud: Rain: Visibility: Ground Conditions: Wild Life: Birds 18oC 40% None Very Good Excellent Sheep Total AA: Total MH: Total LD: Total AW: Other: Total Distance: 984 mls 911.5 mls 1778.5 mls 148 mls 930 mls 4752 miles Companions: (Derek) Ken, Laz & Dennis Points of Interest and LINKS: Shawford Shawford Down Shawford Bridge Itchen Navigation Water Meads Meadow Hockey & Golf Club Twyford Down Twyford Village Twyford House Twyford School Twyford Church Shawford House Shawford Places River ItchenGeneral: 198 of 205 'AA' Walks completed. Walk description & photos to follow shortly. Location: www.streetmap.co.uk , - Start: Cot Valley 136045/030740, - Finish: Sennen Cove 136025/026250, - via: Aire Point 135960/028155. (Click on location and use Zoom). Hazards: Click Here to Return to 'Lifetime of Walks' Homepage | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
|||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() | |
| Previous Walk : Next Walk : More Photos : 'Midland Hillwalking' Photos : 'Lake District' Photos | |||||
| News : Formula 1 : Walking : Table Tennis : Bellringing : My Friends : My Guestbook : CV : Links | |||||
Derek Harwood: Copyright 2007 Devised: January 2007 | |||||